<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//optithera.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/</loc>
		<lastmod>2025-10-02T16:48:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/polygenic-risk-scores/</loc>
		<lastmod>2022-06-09T16:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/innove-action-conference-chum/</loc>
		<lastmod>2022-06-09T16:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/ELmm_eIX0AcJkoI-e1576881712160.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/polygenic-risk-scores/</loc>
		<lastmod>2022-06-09T16:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/polygenic-risk-whats-the-score/</loc>
		<lastmod>2022-06-09T16:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/d42473-019-00270-w_17161028.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/innove-action-conference-chum/</loc>
		<lastmod>2022-06-13T18:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/ELmm_eIX0AcJkoI-e1576881712160.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/polygenic-risk-scores-predict-diabetic-complications-and-their-response-to-therapy/</loc>
		<lastmod>2022-06-20T17:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/section41.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/polygenic-risk-whats-the-score/</loc>
		<lastmod>2022-06-20T17:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/d42473-019-00270-w_17161028.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/polygenic-risk-scores-predict-diabetic-complications-and-their-response-to-therapy/</loc>
		<lastmod>2022-06-21T16:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/section41.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/optithera-confirms-that-the-introduction-of-its-multiprs-test-is-cost-effective-in-the-care-of-renal-complications-of-patients-with-diabetes/</loc>
		<lastmod>2022-07-27T19:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/optithera-confirms-that-the-introduction-of-its-multiprs-test-is-cost-effective-in-the-care-of-renal-complications-of-patients-with-diabetes/</loc>
		<lastmod>2022-07-27T19:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/optitheras-scientists-contribute-to-shared-data-resources-on-prioritized-genes-of-kidney-function-decline-to-help-drug-development-pipelines/</loc>
		<lastmod>2022-07-27T19:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/optitheras-scientists-contribute-to-shared-data-resources-on-prioritized-genes-of-kidney-function-decline-to-help-drug-development-pipelines/</loc>
		<lastmod>2022-07-27T19:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/optitheras-scientists-contributed-to-the-identification-of-diabetes-specific-and-non-diabetes-specific-genes-of-altered-kidney-function/</loc>
		<lastmod>2022-07-27T19:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/optitheras-scientists-contributed-to-the-identification-of-diabetes-specific-and-non-diabetes-specific-genes-of-altered-kidney-function/</loc>
		<lastmod>2022-07-27T19:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/AdobeStock_353828342-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/fr/nouvelles-acceuil/un-tour-de-force-realise-a-montreal/</loc>
		<lastmod>2022-07-27T19:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2022/05/d42473-019-00270-w_17161028.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/genome-quebec-allocates-19-m-to-the-optithera-project/</loc>
		<lastmod>2023-12-15T19:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2023/12/logosGenomes_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/genome-quebec-allocates-19-m-to-the-optithera-project/</loc>
		<lastmod>2023-12-15T19:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2023/12/logosGenomes_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/genome-canada-funding-supports-impact-focused-genomics-research-and-development-projects/</loc>
		<lastmod>2023-12-15T19:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2023/12/logosGenomes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/genome-canada-funding-supports-impact-focused-genomics-research-and-development-projects/</loc>
		<lastmod>2023-12-15T19:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2023/12/logosGenomes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/world-first-in-genomics-powered-by-important-public-private-partnership/</loc>
		<lastmod>2024-01-15T22:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2024/01/Sans-titre-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/fr/nouvelles-acceuil/une-premiere-mondiale-en-genomique-propulsee-par-un-important-partenariat-public-prive/</loc>
		<lastmod>2024-01-15T23:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2024/01/Sans-titre-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/authorization-from-health-canada-for-medical-device-investigational-testing/</loc>
		<lastmod>2025-02-13T18:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2025/02/health-canada-logo-vector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/fr/nouvelles-acceuil/obtention-de-lautorisation-dessai-experimental-pour-les-instruments-medicaux-de-sante-canada/</loc>
		<lastmod>2025-02-13T18:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2025/02/sante-canada-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/nouvelles-acceuil/celebrating-canadian-excellence-and-achievement-in-health-the-canadian-medical-hall-of-fame-announces-the-2026-inductees/</loc>
		<lastmod>2025-10-02T16:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2025/09/TRMC-horizontal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optithera.com/fr/nouvelles-acceuil/celebrons-lexcellence-et-les-realisations-dans-le-domaine-de-la-sante-au-canada-le-temple-de-la-renommee-medicale-canadienne-devoile-les-noms-des-laureats-et-laureates-2026/</loc>
		<lastmod>2025-10-02T16:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://optithera.com/wp-content/uploads/2025/09/TRMC-horizontal.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->